$2500 a Month Rent, includes all Utilities. Plenty of Yard Space and Parking for Work Trucks and Equipment.
| MLS # | DESU2114710 |
|---|---|
| Listing Type | For Lease |
| Building Name | NONE AVAILABLE |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 89 |
| Listing Provided By | Delaware Coastal Realty | Travis Wyshock |
| Zoning | COMMERCIAL |
|---|---|
| Acreage | 1.00 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Wall Unit |
| Roof | Metal |
|---|---|
| Security Features | Smoke Detector, Surveillance Sys |
| Construction Materials | Block |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | GEORGETOWN |
| Zip Code | 19947 |
| Area | Georgetown Hundred (31006) |
| Community Name | NONE AVAILABLE |
| School District | INDIAN RIVER |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,500 low | high Med: $359,900 On site: 89 low | high Med: 68 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | GEORGETOWN |
| Zip Code | 19947 |
| Area | Georgetown Hundred (31006) |
| Community Name | NONE AVAILABLE |
| School District | INDIAN RIVER |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,500 low | high Med: $359,900 On site: 89 low | high Med: 68 | |