Located in downtown Culpeper, close to restaurants, shopping, and the train depot. Ample office and storage space, with 3 offices looking onto Davis St.
| MLS # | VACU2014302 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1966 |
| Days On Site | 74 |
| Listing Provided By | RE/MAX Gateway | Robert T Kearney |
| Zoning | C2 |
|---|
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| State | VA |
|---|---|
| County | CULPEPER VA |
| City | CULPEPER |
| Zip Code | 22701 |
| Area | CULPEPER VA |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 22701) | |
Price: $3,000 low | high Med: $550,000 On site: 74 low | high Med: 24 | |
| State | VA |
|---|---|
| County | CULPEPER VA |
| City | CULPEPER |
| Zip Code | 22701 |
| Area | CULPEPER VA |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 22701) | |
Price: $3,000 low | high Med: $550,000 On site: 74 low | high Med: 24 | |