Fabulous renovated unfurnished(or furnished for additional cost), 3- bedroom, 2.5 bathroom sunny Brookland end-unit row house with private, landscaped fenced yard , spacious front porch and side patio, 4-car parking included in rent, electric charging station, 2 kitchens (1 in main level and 1 in lower level) and 2 sets of washers and dryers! New kitchen with white wood cabinets, stainless steel appliances, including new gas stove, refrigerator-freezer, microwave, dishwasher, disposal, an abundance of granite counters! Lower level is also ideal for a private home office or in-law suite! House is wired for Verizon fios. Utilities (gas, electric, water, WiFi/internet) are paid for by Tenant. Electric is separately metered for main house and lower level unit. Pets allowed (dogs have breed restrictions). Less than 1/2 mile to red-line Rhode Island Ave METRO, & Rhode Island Row, 2 blocks to Edgewood Recreation Center (includes indoor gym, tennis, basketball, soccer & baseball courts/fields) ,in walking distance to numerous retail shops & fantastic restaurants & 2 malls! 3 minute drive to beltway, I-295, I-395! An incredible value!Minimum lease term 12 months; maximum lease term is 4 years. Minimum credit score: 640. Available August, 10, 2026.
| MLS # | DCDC2267990 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending-bright |
| Year | 1923 |
| Days On Site | 91 |
| Listing Provided By | Realty USA | Rachel Adler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,650 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-3 |
| Acreage | 0.02 |
| Property View | Garden, Lawn |
| Cooling | Ductless/Mini-Split, Ceiling Fan(s), Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit, Central, Hot Water, Programmable Thermostat, Radiator |
| Interior Features | Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Recessed Lighting, Upgraded Countertops, Window Treatments, Bathroom - Stall Shower, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Stove, Stainless Steel Appliances, Washer |
| Exterior Features | Sidewalks, Flood Lights |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Level, Corner |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | BROOKLAND |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | LANGLEY |
| High School | DUNBAR SENIOR |
| Listing VS Median (in BROOKLAND) | |
Price: $3,500 low | high Med: $489,950 sqft: 1,650 low | high Med: 1,051 $ / sqft: $2 low | high Med: $467 On site: 91 low | high Med: 45 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | BROOKLAND |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | LANGLEY |
| High School | DUNBAR SENIOR |
| Listing VS Median (in BROOKLAND) | |
Price: $3,500 low | high Med: $489,950 sqft: 1,650 low | high Med: 1,051 $ / sqft: $2 low | high Med: $467 On site: 91 low | high Med: 45 | |