Open 900 sq/ft office space on the 2nd floor of Mansfield Center. 1 Bathroom and private office. Check out the amazing view of the pond in the back! On Well and septic, so No Water or Sewer bill!
| MLS # | NJBL2114196 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 2002 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX at Home | James M Large |
| Story(s) | 2 |
|---|---|
| Units | 7 |
| Zoning | C-3 |
| Acreage | 4.27 |
| Property View | Pond |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Security Features | Main Entrance Lock |
|---|---|
| Construction Materials | Combination |
| Garage Yes / No | No |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | COLUMBUS |
| Zip Code | 08022 |
| Area | Mansfield Twp (20318) |
| School District | MANSFIELD TOWNSHIP PUBLIC SCHOOL |
| Listing VS Median (in 08022) | |
Price: $1,000 low | high Med: $429,900 On site: 55 low | high Med: 35 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | COLUMBUS |
| Zip Code | 08022 |
| Area | Mansfield Twp (20318) |
| School District | MANSFIELD TOWNSHIP PUBLIC SCHOOL |
| Listing VS Median (in 08022) | |
Price: $1,000 low | high Med: $429,900 On site: 55 low | high Med: 35 | |