ALL UTILITIES INCLUDED in this first floor, 3 bedroom, 2 full bath apartment has it's own backyard patio. Located in University City close to University of Penn, CHOP, movie theater, shopping, restaurants, grocery store. In the Penn-Alexander Catchment.
| MLS # | PAPH2641950 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 121 |
| Listing Provided By | KW Empower | Tammy Deritis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 4,200 |
| Story(s) | 4 |
| Zoning | CMX3 |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Stone |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $3,300 low | high Med: $2,800 sqft: 4,200 low | high Med: 2,626 $ / sqft: $1 low | high Med: $1 On site: 121 low | high Med: 19 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $3,300 low | high Med: $2,800 sqft: 4,200 low | high Med: 2,626 $ / sqft: $1 low | high Med: $1 On site: 121 low | high Med: 19 | |