Welcome to 809 N. Curley Street-This 3-bedroom, 2-bathroom home features newer flooring and newer paint throughout, creating a fresh, modern feel from the moment you walk inside. Enjoy the open floor concept in the living and dining areas making it easy to entertain. everyday living. Make your favorite dishes in your updated kitchen. With Spring here and Summer around the corner, take advantage of your backyard space and BBQ. The home comes with a semi finished basement, perfect for your in unit laundry, storage or a gym, or extra storage. Tucked away on a non-through street, this home offers added privacy and less traffic, while still being conveniently located near parks, dining, and major commuter routes. With affordable rent and updates throughout, this is a great opportunity to enjoy city living! Schedule Your Private Tour!
| MLS # | MDBA2207292 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 184 |
| Listing Provided By | KW Empower | Kadesha Lyn Carroll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,746 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-8 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Combination Dining/Living, Dining Area, Floor Plan - Open, Kitchen - Galley, Upgraded Countertops |
| Appliances | Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available, Electric Available |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21205 |
| Area | BALTIMORE CITY MD |
| Community Name | MADISON EASTEND |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | FORT WORTHINGTON |
| High School | PAUL LAURENCE DUNBAR |
| Listing VS Median (in MADISON EASTEND) | |
Price: $1,400 low | high Med: $126,000 sqft: 1,746 low | high Med: 1,244 $ / sqft: $1 low | high Med: $112 On site: 184 low | high Med: 125 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21205 |
| Area | BALTIMORE CITY MD |
| Community Name | MADISON EASTEND |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Elementary School | FORT WORTHINGTON |
| High School | PAUL LAURENCE DUNBAR |
| Listing VS Median (in MADISON EASTEND) | |
Price: $1,400 low | high Med: $126,000 sqft: 1,746 low | high Med: 1,244 $ / sqft: $1 low | high Med: $112 On site: 184 low | high Med: 125 | |