AVAILABLE AUGUST 15th. A SHORT STROLL TO METRO AND VIBRANT DOWNTOWN SILVER SPRING! This home is a commuter and gardeners delight and is located in popular Woodside... the place to be! Ideal for multi-generational living, a live-in nanny, or guests coming to visit the nations capital... the floor plan is perfect and also very flexible! A total of 4 possibly 5 bedrooms depending on how you use the space, two generous size bedrooms are located on the main level and are accessed via a recessed hallway with built-in bookcases and these two bedrooms share a full bathroom. The upper level features two additional bedrooms and a loft/sitting room along with a second full bathroom. The dreamy light filled lower level features an au-pair/in-law suite/guest suite along with a vast family room, a play room, lots of storage and a third full bathroom. A convenient second entrance is also located on this level of the home and provides lots of privacy. The rear deck is perfect for dining alfresco and the garden has lots of room for play and fun with room to roam and lots of gardening opportunities. The long driveway can accommodate up to 4 cars possibly 5. The sunroom is a perfect spot to curl up with a good book, grow orchids and sip your favorite brew! The three magic words of real estate are location, location, location and this home has it in spades! The Purple Line will be open soon (late 2027) and commuting will be even more of a breeze for points east and west!
| MLS # | MDMC2238574 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending-bright |
| Year | 1950 |
| Days On Site | 96 |
| Listing Provided By | RE/MAX Realty Centre, Inc. | Orla M O'Callaghan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,332 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R60 |
| Acreage | 0.16 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Built-Ins, Wood Floors, Window Treatments, Upgraded Countertops, Recessed Lighting, Kitchen - Eat-In, Floor Plan - Traditional, Floor Plan - Open, Entry Level Bedroom, Crown Moldings, Combination Kitchen/Dining, Bathroom - Walk-In Shower, Bathroom - Tub Shower |
| Window Features | Bay/Bow |
| Appliances | Dishwasher, Disposal, Dryer, Water Heater - High-Efficiency, Washer, Stainless Steel Appliances, Refrigerator, Range Hood, Oven/Range - Gas, Exhaust Fan, Energy Efficient Appliances, ENERGY STAR Dishwasher |
| Exterior Features | Exterior Lighting, Play Area, Play Equipment |
|---|---|
| Roof | Composite |
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Trees/Wooded, Secluded, Rear Yard, Premium, Partly Wooded, Landscaping |
| Garage Yes / No | No |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20910 |
| Area | MONTGOMERY MD |
| Community Name | WOODSIDE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | WOODLIN |
| Listing VS Median (in WOODSIDE) | |
Price: $3,900 low | high Med: $659,900 sqft: 2,332 low | high Med: 1,734 $ / sqft: $2 low | high Med: $381 On site: 96 low | high Med: 142 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20910 |
| Area | MONTGOMERY MD |
| Community Name | WOODSIDE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | WOODLIN |
| Listing VS Median (in WOODSIDE) | |
Price: $3,900 low | high Med: $659,900 sqft: 2,332 low | high Med: 1,734 $ / sqft: $2 low | high Med: $381 On site: 96 low | high Med: 142 | |