Combining the polished feel of a newer home with the character and natural beauty of an established setting, this Garman-built Nottingham model has been thoughtfully enhanced and is beautifully move-in ready. Offering approximately 2,650 square feet above grade, along with roughly 800 square feet of finished lower-level living space, the home provides an exceptional amount of room for gathering, entertaining, working from home, and relaxing in comfort. The expansive finished lower level features stylish flooring, custom cabinetry, and an electric fireplace, creating a warm and versatile extension of the home. The lower level also offers approximately 500 additional square feet for storage. Recent improvements include a new stove and hot water heater in 2024, a furnace humidifier pump in 2025, and fresh paint throughout much of the interior. A water softener, radon mitigation system, whole-house leaf gutter guards, ceiling fans, propane service for the fireplace, an 8-by-12-foot Martin shed, and an expanded third parking space add to the home's ease and functionality. Outside, mature trees, established landscaping, stone-edged flower beds, and thoughtfully maintained grounds create an inviting sense of place that cannot be replicated overnight. With its generous living spaces, finished details, and warm, welcoming atmosphere, 1102 Orchard Road is a home designed to be enjoyed from the moment you arrive-and for many years to come.
| MLS # | PALA2092362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 2016 |
| Days On Site | 55 |
| Listing Provided By | Howard Hanna Krall Real Estate | Maria Natalie O'Neill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,454 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.35 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up, Baseboard - Electric |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Foundation Details | Active Radon Mitigation |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7418 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LITITZ |
| Zip Code | 17543 |
| Area | Warwick Twp (10560) |
| Community Name | NONE AVAILABLE |
| School District | WARWICK |
| High School | WARWICK SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $754,999 low | high Med: $359,900 sqft: 3,454 low | high Med: 1,770 $ / sqft: $219 low | high Med: $203 On site: 55 low | high Med: 13 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LITITZ |
| Zip Code | 17543 |
| Area | Warwick Twp (10560) |
| Community Name | NONE AVAILABLE |
| School District | WARWICK |
| High School | WARWICK SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $754,999 low | high Med: $359,900 sqft: 3,454 low | high Med: 1,770 $ / sqft: $219 low | high Med: $203 On site: 55 low | high Med: 13 | |