Three bedrooms, one-and-a-half baths, and a backyard complement approximately 1,146 square feet of living space at 1105 Green Street. The main level includes a living room, dining room, kitchen, and convenient half bath. Upstairs are three bedrooms and a full bathroom. The backyard offers outdoor space to relax or personalize.
| MLS # | PABK2073074 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 129 |
| Listing Provided By | Coldwell Banker Realty | Joe Colon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,146 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESI |
| Acreage | 0.03 |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1602 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $145,999 low | high Med: $169,900 sqft: 1,146 low | high Med: 1,944 $ / sqft: $127 low | high Med: $87 On site: 129 low | high Med: 56 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $145,999 low | high Med: $169,900 sqft: 1,146 low | high Med: 1,944 $ / sqft: $127 low | high Med: $87 On site: 129 low | high Med: 56 | |
![]() | $143,0001122 Buttonwood StReading, PA 19604 |
![]() | $164,999442 N 13th StReading, PA 19604 |
![]() | $165,000617 Birch StReading, PA 19604 |