Tucked at the back of a quiet Westminster cul-de-sac, this home offers more than 3,000 square feet across two distinct living spaces, with 5 bedrooms, 4 full baths, and 1 half bath in total. It's a strong fit for multigenerational living, long-term guests, or anyone looking for rental income potential.*********** The Main Home****** The main residence is built around comfort and room to spread out. Two spacious primary suites give everyone their own space, including a private owner's retreat on its own level with an oversized closet and a well-appointed en suite bath. The layout balances shared gathering spaces with quiet corners, so the household can be together without being on top of each other.******* The In-Law Apartment******** The attached apartment functions as a home of its own. It has a private entrance, a separate parking area, its own laundry, and a bedroom, so extended family, guests, or a tenant can come and go independently. It's a setup that's hard to find and easy to put to use.******* The Outdoor Space********** Outside, the fully fenced 0.40-acre lot is a private retreat. Mature landscaping, perennial and native flower gardens, and a koi pond set a calm backdrop, while the covered deck and brick patio give you room to host friends or unwind in the evening.*********** The Location******** You're minutes from McDaniel College with easy access to Rt. 140 for commuting, shopping, and dining.****** Two homes' worth of flexibility, a private yard, and a convenient location, all at a price that's tough to match. Schedule your showing today.
| MLS # | MDCR2037560 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1989 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Legacy | Kelly R Rumbaugh |
| SQ Feet | 3,106 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | R-100 |
| Acreage | 0.40 |
| Cooling | Ceiling Fan(s), Central A/C, Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Wood Floors |
| Furnished | No |
| Exterior Features | Exterior Lighting, Flood Lights, Outbuilding(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Adjoins - Public Land, Backs to Trees, Flag, Landscaping, Level, No Thru Street, Rear Yard, Secluded, Side Yard(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking |
| Tax Annual Amount | 3762 |
|---|
| State | MD |
|---|---|
| County | CARROLL MD |
| City | WESTMINSTER |
| Zip Code | 21158 |
| Area | CARROLL MD |
| Community Name | NONE AVAILABLE |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $475,000 low | high Med: $359,900 sqft: 3,106 low | high Med: 1,544 $ / sqft: $153 low | high Med: $242 On site: 43 low | high Med: 54.5 | |
| State | MD |
|---|---|
| County | CARROLL MD |
| City | WESTMINSTER |
| Zip Code | 21158 |
| Area | CARROLL MD |
| Community Name | NONE AVAILABLE |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $475,000 low | high Med: $359,900 sqft: 3,106 low | high Med: 1,544 $ / sqft: $153 low | high Med: $242 On site: 43 low | high Med: 54.5 | |