All negotiations through Owner. "As-Is" sale. Buyer responsible for all transfer tax and U&O fees.
| MLS # | NJAC2025742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 59 |
| Listing Provided By | Rosedale Real Estate LLC | Michael Gumbel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Story(s) | 1 |
| Zoning | RDR1 |
| Acreage | 3.45 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Mixed |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 6168 |
|---|
| State | NJ |
|---|---|
| County | ATLANTIC NJ |
| City | BUENA |
| Zip Code | 08310 |
| Area | Buena Vista Twp (20105) |
| Community Name | BUENA |
| School District | BUENA REGIONAL SCHOOLS |
| Listing VS Median (in BUENA) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,380 low | high Med: 1,380 $ / sqft: $163 low | high Med: $163 On site: 59 low | high Med: 59 | |
| State | NJ |
|---|---|
| County | ATLANTIC NJ |
| City | BUENA |
| Zip Code | 08310 |
| Area | Buena Vista Twp (20105) |
| Community Name | BUENA |
| School District | BUENA REGIONAL SCHOOLS |
| Listing VS Median (in BUENA) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,380 low | high Med: 1,380 $ / sqft: $163 low | high Med: $163 On site: 59 low | high Med: 59 | |