This fully renovated 7-unit building, partially leased multifamily asset presents a compelling opportunity to acquire a stabilized income-producing property with subsidized, guaranteed rental income already in place. The property offers a flexible mix of self-contained apartment units ranging from four bedrooms to six bedrooms, each updated to meet modern residential standards and fully self-contained. It has 2-6bedroom 4-5 bedroom and 1-4-bedroom units. With occupancy secured from day one, the asset is positioned to deliver immediate cash flow, durable income stability, and long-term investment upside. Situated on a large lot with rear parking, the property enjoys convenient access to the Rhode Island Avenue Metro station, Union Market, nearby retail, restaurants, and neighborhood amenities along 12th Street. This offering is well suited for investors seeking a renovated, cash-flowing multifamily asset in a well-connected and desirable neighborhood.
| MLS # | DCDC2271010 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2023 |
| Days On Site | 81 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Samuel R Davis |
| SQ Feet | 3,570 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 4 |
| Zoning | R4 |
| Acreage | 0.16 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Ceiling Fan(s), Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Refrigerator, Stove |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Flat |
| Security Features | Carbon Monoxide Detectors, Exterior Cameras, Smoke Detector |
| Construction Materials | Brick |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV, Electric Available, Multiple Phone Lines, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 8121 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | ECKINGTON |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in ECKINGTON) | |
Price: $4,750,000 low | high Med: $510,000 sqft: 3,570 low | high Med: 1,836 $ / sqft: $1,331 low | high Med: $278 On site: 81 low | high Med: 428 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | ECKINGTON |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in ECKINGTON) | |
Price: $4,750,000 low | high Med: $510,000 sqft: 3,570 low | high Med: 1,836 $ / sqft: $1,331 low | high Med: $278 On site: 81 low | high Med: 428 | |