Come take a look at 226 Orange St - a true fixer-upper with endless potential! This property is ready for someone with vision to restore and transform it into something special. Featuring solid bones, spacious living areas, and plenty of character. Bring your ideas, creativity, and personal touch to bring this amazing property back to life. Being sold as-is. Don't miss the chance to unlock the potential 226 Orange street has to offer!Being sold AS IS.
| MLS # | PABK2072664 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1930 |
| Days On Site | 146 |
| Listing Provided By | Realty One Group Alliance | Jose Espinal Gil |
| SQ Feet | 2,184 |
|---|---|
| Units | 1 |
| Zoning | R-3 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1814 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| School District | READING |
| Elementary School | AMANDA E. STOUT |
| Listing VS Median (in 19602) | |
Price: $139,900 low | high Med: $156,950 sqft: 2,184 low | high Med: 1,306 $ / sqft: $64 low | high Med: $120 On site: 146 low | high Med: 83 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| School District | READING |
| Elementary School | AMANDA E. STOUT |
| Listing VS Median (in 19602) | |
Price: $139,900 low | high Med: $156,950 sqft: 2,184 low | high Med: 1,306 $ / sqft: $64 low | high Med: $120 On site: 146 low | high Med: 83 | |
![]() | $119,90044 Neversink StReading, PA 19602 |