Attention investors! 2 Parcels, on one deed, Detached 3 UNIT and WAREHOUSE.Beautiful well-maintained, multi-unit with brick and vinyl exterior. Stunning large-covered porch, newer roof. All units with separate electrical panels and water heaters. To the rear of the property is where a secured door is to enter basement with coin operated washer and dryer. The office is also located to the rear of proerty and is where you will find the security system. There are 7 cameras total for both parcels.Main floor-Unit 1 offers 2 bedrooms, 1 bath, eat-in-kitchen (patio outside kitchen entrance door), living room. Second floor-Unit 2 offers 1 bedroom, 1 bath, eat-in-kitchen, large living room (can be converted back to original, 2 rooms), Third floor-Unit 3 offers 2 bedrooms, 1 bath, eat-in-kitchen, living room. Rents can be found in documents.Second Parcel on deed is zoned commercial 80-4386-12-96-2955.Large brick warehouse, concrete flooring throughout main floor and basement level. This large building offers, an office space and half bath inside the warehouse, storage is located above main floor, 2-man doors to the north and south, wide garage door, full concrete basement with large utility sink, storge rooms, updated wiring and panel, newer rubber roof, this warehouse/large storeage garage separate and is located to rear of property, one parking in rear, warehouse is accessibly entered through wide alley way.
| MLS # | PABK2072996 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 135 |
| Listing Provided By | Howard Hanna Krall Real Estate | Kristie Windle |
| SQ Feet | 2,660 |
|---|---|
| Units | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.06 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Interior Features | Bathroom - Tub Shower, Ceiling Fan(s) |
| Appliances | Stove, Refrigerator |
| Exterior Features | Exterior Lighting, Sidewalks |
|---|---|
| Roof | Composite |
| Security Features | Smoke Detector, Carbon Monoxide Detectors, Exterior Cameras |
| Construction Materials | Brick |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available, Electric Available, Cable TV Available |
|---|
| Tax Annual Amount | 5491 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19609 |
| Area | Spring Twp (10280) |
| School District | WILSON |
| Listing VS Median (in 19609) | |
Price: $650,000 low | high Med: $302,448 sqft: 2,660 low | high Med: 1,660 $ / sqft: $244 low | high Med: $184 On site: 135 low | high Med: 43.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19609 |
| Area | Spring Twp (10280) |
| School District | WILSON |
| Listing VS Median (in 19609) | |
Price: $650,000 low | high Med: $302,448 sqft: 2,660 low | high Med: 1,660 $ / sqft: $244 low | high Med: $184 On site: 135 low | high Med: 43.5 | |