MAJOR PRICE IMPROVEMENT! Now offered at $285,000. Don't miss this opportunity to own a spacious and updated 3-bedroom, 4-bath home in Wilmington. Offering generous living space, modern updates, and a flexible layout with plenty of room to spread out, this home delivers exceptional value at its new price. A seller-paid home warranty is also included with an acceptable offer for added peace of mind. Conveniently located near shopping, dining, major roadways, and everyday amenities. Schedule your showing today and come see everything this home has to offer!
| MLS # | DENC2106084 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1929 |
| Days On Site | 121 |
| Listing Provided By | Myers Realty | PORFIRIO ESPINOZA SOLIS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,050 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 26R-2 |
| Acreage | 0.05 |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit, Heat Pump(s) |
| Interior Features | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Breakfast Area, Built-Ins, Ceiling Fan(s), Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Island, Pantry, Recessed Lighting |
| Furnished | No |
| Appliances | Dishwasher, Dryer - Electric, Dryer - Front Loading, Microwave, Oven/Range - Electric, Refrigerator, Washer - Front Loading |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Sewer Available, Water Available, Natural Gas Available |
|---|
| Tax Annual Amount | 3146 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19802 |
| Area | Wilmington (30906) |
| Community Name | WILM #17 |
| School District | BRANDYWINE |
| Elementary School | HARLAN |
| High School | MOUNT PLEASANT |
| Listing VS Median (in WILM #17) | |
Price: $284,900 low | high Med: $190,000 sqft: 1,050 low | high Med: 1,250 $ / sqft: $271 low | high Med: $152 On site: 121 low | high Med: 95 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19802 |
| Area | Wilmington (30906) |
| Community Name | WILM #17 |
| School District | BRANDYWINE |
| Elementary School | HARLAN |
| High School | MOUNT PLEASANT |
| Listing VS Median (in WILM #17) | |
Price: $284,900 low | high Med: $190,000 sqft: 1,050 low | high Med: 1,250 $ / sqft: $271 low | high Med: $152 On site: 121 low | high Med: 95 | |