Whether you are a HUNTER looking for a HUNTING CAMP near the NF, an INVESTOR, or a HOME BUYER, this may just be your dream come true! Freshly rehabbed and ready for whatever use meets your needs! Quiet location on Brushy Fork, minutes from a NF lake and NF access and across the road from the Brushy Fork Run (stream). New carpet, LVP, appliances, mini splits, paint, septic, and much more have been improved to bring this cabin back to life. Ready for you! This property is on 2 parcels. Propane not connected, but tank remains. Boundary markings in photos are close, but not accurate.
| MLS # | WVPT2001368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1975 |
| Days On Site | 72 |
| Listing Provided By | Kline May Realty | Susan Elizabeth Conrad Melendez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,332 |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 0.41 |
| Property View | Creek, Stream, Trees, Woods |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Other |
| Interior Features | Carpet, Kitchen - Eat-In |
| Window Features | Double Pane Windows |
| Appliances | Dryer, Oven/Range - Electric, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Security Features | Main Entrance Lock |
| Construction Materials | T-1-11, Block |
| Foundation Details | Block |
| Lot Features | Level, Rural, Unrestricted, Year Round Access |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Above Ground, Cable TV Available, Electric Available |
|---|
| Tax Annual Amount | 408 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | SUGAR GROVE |
| Zip Code | 26815 |
| Area | PENDLETON WV |
| Community Name | NONE AVAILABLE |
| School District | PENDLETON COUNTY SCHOOLS |
| Elementary School | BRANDYWINE |
| High School | PENDLETON COUNTY MIDDLE/HIGH SCH |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $125,000 low | high Med: $359,900 sqft: 1,332 low | high Med: 2,034 $ / sqft: $94 low | high Med: $177 On site: 72 low | high Med: 9 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | SUGAR GROVE |
| Zip Code | 26815 |
| Area | PENDLETON WV |
| Community Name | NONE AVAILABLE |
| School District | PENDLETON COUNTY SCHOOLS |
| Elementary School | BRANDYWINE |
| High School | PENDLETON COUNTY MIDDLE/HIGH SCH |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $125,000 low | high Med: $359,900 sqft: 1,332 low | high Med: 2,034 $ / sqft: $94 low | high Med: $177 On site: 72 low | high Med: 9 | |