MOVE-IN READY AND EXTENSIVELY UPDATED! Welcome to this beautifully refreshed home featuring an impressive list of recent improvements completed as of August 2026. From major mechanical systems to stylish interior updates, much of the work has already been done for you. Inside, you'll find fresh paint throughout, new flooring, newer windows, and newly remodeled bathrooms. The renovated kitchen offers a fresh, modern feel and is equipped with a stove, refrigerator, microwave and dishwasher. Additional updates include a brand-new HVAC system, water heater, electrical, plumbing, and gas systems, providing important upgrades for today's homeowner. The home also includes a new washer and dryer, adding even more convenience. Outside, enjoy the newly installed privacy fence in the backyard, creating a more private setting for relaxing, entertaining, or enjoying outdoor space. With extensive updates throughout, this property offers the opportunity to purchase a home where many of the major improvements have already been completed. Whether you're a first-time buyer, looking for a move-in-ready home, or simply want a property with extensive recent updates, this one is worth a look. Schedule your private showing today!
| MLS # | NJSA2020284 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1846 |
| Days On Site | 11 |
| Listing Provided By | Weichert Realtors-Mullica Hill | Qadre' Lewis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,726 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.07 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Attic |
| Furnished | No |
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Dryer - Electric, Washer, Microwave |
| Construction Materials | Other |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1647 |
|---|
| State | NJ |
|---|---|
| County | SALEM NJ |
| City | SALEM |
| Zip Code | 08079 |
| Area | Salem City (21713) |
| Community Name | BROADWAY |
| School District | SALEM CITY SCHOOLS |
| Elementary School | JOHN FENWICK SCHOOL |
| High School | SALEM H.S. |
| Listing VS Median (in BROADWAY) | |
Price: $195,000 low | high Med: $139,563 sqft: 1,726 low | high Med: 665 $ / sqft: $113 low | high Med: $210 On site: 11 low | high Med: 79 | |
| State | NJ |
|---|---|
| County | SALEM NJ |
| City | SALEM |
| Zip Code | 08079 |
| Area | Salem City (21713) |
| Community Name | BROADWAY |
| School District | SALEM CITY SCHOOLS |
| Elementary School | JOHN FENWICK SCHOOL |
| High School | SALEM H.S. |
| Listing VS Median (in BROADWAY) | |
Price: $195,000 low | high Med: $139,563 sqft: 1,726 low | high Med: 665 $ / sqft: $113 low | high Med: $210 On site: 11 low | high Med: 79 | |
![]() | $149,999324 Allen AveSalem, NJ 08079 |
![]() | $150,000256-258-258 Sinnickson StSalem, NJ 08079 |
![]() | $190,000223 Johnson StSalem, NJ 08079 |
![]() | $199,000200 Johnson StSalem, NJ 08079 |