New ListingUNRESTRICTED 7 acres; prime for farmette, development, storage facility, lots of possibilities here. Recently renovated, very cute and charming 3 bedroom 2 bathroom home. Newer mini split units installed, newer bathrooms, newer windows, updated flooring and kitchen. 7 acres with no restrictions, prime for development in fast growing South Berkeley/Inwood in Musselman School District. Public water and sewer very nearby and ready for hook up. Great for townhouses/rentals, single family, storage units. Rent the house out, tear it down, or divide it off of the corner with public utility hookup and sell it to recoup some land costs! Plenty of road frontage for entrance, great shaped lot for development. Currently rented, do not disturb tenant without notice to show. Tenant lease expires Nov 2026, tenant willing to stay in the home but has been given notice to vacate at the end of the lease. Lot is completely cleared of trees and hay is made on it.
| MLS # | WVBE2055216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1955 |
| Days On Site | 4 |
| Listing Provided By | Butts Property Group LLC | Jordan Brady Butts |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,242 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 7.00 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water, Heat Pump(s) |
| Interior Features | Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
| Appliances | Built-In Microwave, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Permanent |
| Lot Features | Additional Lot(s), Cleared, Front Yard, Level, Private, Rear Yard, Road Frontage, Side Yard(s), Unrestricted |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel Driveway |
| Tax Annual Amount | 920 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | NONE AVAILABLE |
| School District | BERKELEY COUNTY SCHOOLS |
| High School | MUSSELMAN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $450,000 low | high Med: $359,900 sqft: 1,242 low | high Med: 3,528 $ / sqft: $362 low | high Med: $102 On site: 4 low | high Med: 74 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | INWOOD |
| Zip Code | 25428 |
| Area | BERKELEY WV |
| Community Name | NONE AVAILABLE |
| School District | BERKELEY COUNTY SCHOOLS |
| High School | MUSSELMAN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $450,000 low | high Med: $359,900 sqft: 1,242 low | high Med: 3,528 $ / sqft: $362 low | high Med: $102 On site: 4 low | high Med: 74 | |
![]() | $450,000735 Hatchery RdInwood, WV 25428 |