Welcome to 947 Cotton St and enjoy of this very well-maintained property. On the first floor, you will discover a very nice living room, kitchen, half bathroom and a laundry room.On second floor you will enjoy of three bedrooms and a full bathroom. The fourth bedroom is on the third floor. Both heater and water work with natural gas. Very low taxes. 24 hours in required for any showing.
| MLS # | PABK2072358 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 156 |
| Listing Provided By | Iron Valley Real Estate of Berks | HERNAN OSIRIS DELGADO GUZMAN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,154 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.02 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Roof | Rubber, Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 739 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $149,900 low | high Med: $165,000 sqft: 1,154 low | high Med: 2,340 $ / sqft: $130 low | high Med: $71 On site: 156 low | high Med: 31 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $149,900 low | high Med: $165,000 sqft: 1,154 low | high Med: 2,340 $ / sqft: $130 low | high Med: $71 On site: 156 low | high Med: 31 | |
![]() | $150,000417 S 9th StReading, PA 19602 |