NO HOA OR COVENANTS. THIS PLAN IS THE PERFECT STARTER HOME. THE MADISON PLAN OFFERS A SPLIT BR PLAN AND HAS EVERYTHING YOU NEED, COMPACT AND EFFICIENT AND ALL ON ONE LEVEL. THIS PLAN IS LOVED BY THOSE LOOKING TO DOWNSIZE WITHOUT GIVING UP ANY OF THE MODERN FEATURES WE ALL LOVE. KITCHEN IS DESIGN EFFICIENT WITH AN ISLAND, PANTRY, GRANITE COUNTERTOPS, MAPLE CABINETS WITH SOFT DOOR AND DRAWER CLOSURE. GREAT ROOM OFF THE KITCHEN, PRIMARY BR ON ONE SIDE OF THE HOME AND THE OTHER TWO BR'S ON THE OPPOSITE SIDE OF THE HOME. WASHER AND DRYER INCLUDED IN APPLIANCE PACKAGE. FULL UNFINISHED BASEMENT WITH RI PLUMBING FOR FUTURE EXPANSION/STORAGE. TWO CAR GARAGE WITH GARAGE DOOR OPENER. BUILDER OFFERS $3,500 TO BUYER FOR CLOSING COSTS IF THEY USE A PREFERRED LENDER AND DESIGNATED TITLE COMPANY. PHOTOS MAY SHOW OPTIONS THAT ARE NOT INCLUDED IN THE BASE PRICE. SEE VIEW DOCS FOR OTHER MODELS THAT COULD BE BUILT ON THIS LOT WITH PRICING.
| MLS # | VACU2012936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 183 |
| Listing Provided By | CENTURY 21 New Millennium | James M Cheatle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,409 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A1 |
| Acreage | 1.44 |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump(s), Programmable Thermostat |
| Interior Features | Carpet, Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
| Window Features | Double Pane Windows, Energy Efficient, Insulated, Low-E, Screens |
| Appliances | Dishwasher, Dryer, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater, Built-In Microwave |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Architectural Shingle, Asphalt |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Concrete, Rough-In Plumbing, Stick Built, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel Driveway |
| Tax Annual Amount | 0 |
|---|
| State | VA |
|---|---|
| County | CULPEPER VA |
| City | CULPEPER |
| Zip Code | 22701 |
| Area | CULPEPER VA |
| Community Name | NONE AVAILABLE |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Elementary School | A.G. RICHARDSON |
| High School | EASTERN VIEW |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $561,900 low | high Med: $359,999 sqft: 1,409 low | high Med: 1,260 $ / sqft: $399 low | high Med: $330 On site: 183 low | high Med: 86 | |
| State | VA |
|---|---|
| County | CULPEPER VA |
| City | CULPEPER |
| Zip Code | 22701 |
| Area | CULPEPER VA |
| Community Name | NONE AVAILABLE |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Elementary School | A.G. RICHARDSON |
| High School | EASTERN VIEW |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $561,900 low | high Med: $359,999 sqft: 1,409 low | high Med: 1,260 $ / sqft: $399 low | high Med: $330 On site: 183 low | high Med: 86 | |