Brand New 55+ Community in Middletown, DE Welcome to the Carver, a beautifully designed home that combines an open-concept layout with plenty of natural light. Scheduled for settlement in October 2026, this home offers 3 bedrooms, 3.5 baths, and a 2.5-car garage, providing a comfortable blend of style and functionality. A welcoming front porch creates charming curb appeal, while the screened deck offers an inviting space to enjoy the outdoors. Inside, the finished basement provides additional living space, and a fireplace adds warmth and character to the main living area. The spacious kitchen features a huge island and quartz countertops, perfect for cooking, gathering, and entertaining. Laminate flooring throughout the first floor offers a cohesive and stylish finish, while the bathrooms feature a walk-in shower with tile walls. For a full list of features for this home, please contact our sales representatives.Photos are for illustrative purposes only and may not represent the exact home or finishes available.
| MLS # | DENC2111338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | Delaware Homes Inc | Barbara K Heilman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,493 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.25 |
| Cooling | Programmable Thermostat, Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Vinyl Siding, Stick Built |
|---|---|
| Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | FOUR SEASONS AT PENNFIELD |
| School District | COLONIAL |
| Listing VS Median (in FOUR SEASONS AT PENNFIELD) | |
Price: $699,990 low | high Med: $649,990 sqft: 2,493 low | high Med: 2,148 $ / sqft: $281 low | high Med: $303 On site: 27 low | high Med: 131 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | FOUR SEASONS AT PENNFIELD |
| School District | COLONIAL |
| Listing VS Median (in FOUR SEASONS AT PENNFIELD) | |
Price: $699,990 low | high Med: $649,990 sqft: 2,493 low | high Med: 2,148 $ / sqft: $281 low | high Med: $303 On site: 27 low | high Med: 131 | |