Brand New 55+ Community in Middletown, DE Welcome to the Morse, a beautifully designed home that blends an open-concept layout with timeless Classic-inspired elements. Scheduled for settlement in October 2026, this home offers 2 bedrooms, 3.5 baths, and a 2.5-car garage, delivering both comfort and thoughtful design throughout. The main living area features a stunning fireplace with shiplap, complemented by elegant crown molding in the great room for a refined and polished finish. A screened deck extends the living space outdoors, creating the perfect setting for relaxing or entertaining, while a finished basement provides additional flexible living space. The kitchen is equipped with a smart cooking suite of appliances and quartz countertops, combining modern convenience with elevated style. Laminate flooring flows throughout the entire first floor, creating a cohesive and durable foundation for everyday living. The bath includes a walk-in shower with a rain shower head, offering a spa-like experience with a clean, modern design. For a full list of features for this home please contact our sales representatives. Photos are for illustrative purposes only and may not represent the exact home or finishes available.
| MLS # | DENC2101450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 173 |
| Listing Provided By | Delaware Homes Inc | Barbara K Heilman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,349 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.25 |
| Cooling | Programmable Thermostat, Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Vinyl Siding, Stick Built |
|---|---|
| Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | FOUR SEASONS AT PENNFIELD |
| School District | COLONIAL |
| Listing VS Median (in FOUR SEASONS AT PENNFIELD) | |
Price: $699,990 low | high Med: $649,990 sqft: 2,349 low | high Med: 2,148 $ / sqft: $298 low | high Med: $303 On site: 173 low | high Med: 131 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | FOUR SEASONS AT PENNFIELD |
| School District | COLONIAL |
| Listing VS Median (in FOUR SEASONS AT PENNFIELD) | |
Price: $699,990 low | high Med: $649,990 sqft: 2,349 low | high Med: 2,148 $ / sqft: $298 low | high Med: $303 On site: 173 low | high Med: 131 | |