Welcome to the Aberdeen II, a beautifully designed home that blends an open-concept layout with charming Farmhouse-inspired elements. Offering 3 bedrooms, 3 baths, and a 2-car garage, this home delivers the perfect balance of comfort, style, and functionality. The main living area is highlighted by a stunning stone fireplace and stained ceiling beams in the great room, creating a warm and inviting space full of character. A finished basement provides additional living space that is ideal for entertaining, hosting guests, or creating a private retreat. The screened deck extends your living area outdoors, offering the perfect place to relax and enjoy the surroundings. The kitchen is equipped with a smart cooking suite of appliances and elegant quartz countertops, combining modern convenience with timeless style. Laminate flooring flows throughout the first floor, creating a cohesive and low-maintenance finish. The primary bath features a walk-in shower with a rain shower head, adding a luxurious, spa-inspired touch to your daily routine. For a full list of features for this home please contact our sales representatives. Photos are for illustrative purposes only and may not represent the exact home or finishes available.
| MLS # | DENC2104408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 131 |
| Listing Provided By | Delaware Homes Inc | Barbara K Heilman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,148 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.28 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Vinyl Siding, Stick Built |
|---|---|
| Foundation Details | Passive Radon Mitigation |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | FOUR SEASONS AT PENNFIELD |
| School District | COLONIAL |
| Listing VS Median (in FOUR SEASONS AT PENNFIELD) | |
Price: $649,990 low | high Med: $649,990 sqft: 2,148 low | high Med: 2,148 $ / sqft: $303 low | high Med: $303 On site: 131 low | high Med: 131 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | FOUR SEASONS AT PENNFIELD |
| School District | COLONIAL |
| Listing VS Median (in FOUR SEASONS AT PENNFIELD) | |
Price: $649,990 low | high Med: $649,990 sqft: 2,148 low | high Med: 2,148 $ / sqft: $303 low | high Med: $303 On site: 131 low | high Med: 131 | |